Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Total quality Management | SSG524 | 3 + 0 | 3.0 | 7.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Graduate |
Course Type | |
Mode of delivery | Expression |
Course Coordinator | |
Instructors | |
Assistants | |
Goals | To adopt total quality management approach and to train individuals who can take part in quality management processes. |
Course Content | |
Learning Outcomes |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Definition of Quality Concept | |
2. Week | Historical Development of Quality | |
3. Week | Quality Process and Quality Approaches | |
4. Week | Principles of Total Quality Management | |
5. Week | Quality Standards and Features | |
6. Week | Quality Teams and Management | |
7. Week | Midterm | |
8. Week | Quality Circles | |
9. Week | ISO 9000, Quality Awards and Image, Quality Teams and Management | |
10. Week | Quality Propagation | |
11. Week | Full Participation Concept | |
12. Week | Continuous Development Concept | |
13. Week | Quality Practices in Businesses | |
14. Week | Quality Practices in Businesses |
Sait KINGIR "Toplam Kalite Yönetimi", |
Mahmut TEKİN "Toplam Kalite Yönetimi" |