Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
And Management Of Outdoor Recreation | PEM502 | 3 + 0 | 3.0 | 8.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Graduate |
Course Type | |
Mode of delivery | |
Course Coordinator |
Assoc. Prof. Dr. Serir UZUN |
Instructors |
Serir UZUN |
Assistants | |
Goals | To inform students about the definition of recreation and types of recreation actions, leisure-recreation relationship, general characteristics of outdoor recreation, nature-based outdoor recreation, classification of recreation resources, characteristics of outdoor recreation resources in our country, the place and importance of outdoor recreation in forestry, to gain perspectives in terms of resource management. |
Course Content | Outdoor recreation and management |
Learning Outcomes |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Definition of the concept of recreation, the benefits of recreation and types of recreational activities | |
2. Week | The concept of leisure time, leisure time and recreation relationship | |
3. Week | The concept of outdoor recreation, general features related to outdoor recreation | |
4. Week | Basic stages in outdoor recreation uses and their importance in terms of resource management | |
5. Week | Factors affecting outdoor recreation | |
6. Week | Nature-based recreation criteria and classification of recreational activities in the natural environment | |
7. Week | Recreation-tourism relations | |
8. Week | Recreation-protected area relations | |
9. Week | The place and importance of open recreation in forestry | |
10. Week | Recreation resources and classification of outdoor recreation resources | |
11. Week | Classification of open recreation resources in our country and characteristics of related areas | |
12. Week | Allocation criteria, legal and administrative characteristics of open recreation resources in the forest regime in our country | |
13. Week | Definition and characteristics of outdoor recreation demand | |
14. Week | Recreational carrying capacity and its importance in outdoor recreation planning |
KESEN, A.,2002: Doğa Turizmi Ders Notları. |
AKESEN, A.,2009: Sürdürülebilir Turizm Yaklaşımında Ekoturizmin İşlevsel Önemi. |
AKESEN,A.,2009: Türkiye?ninEkoturizm Potansiyeli ve GAP Bölgesinin Önemi. 1. GAP Organik Tarım Kongresi, 17-21 Kasım 2009 |
KUVAN, Y.1998. Balıkesir Yöresindeki Orman Rekreasyon Kaynaklarının Yönetimi, Sorunları ve Çözüm Yolları, Doktora Tezi Özeti, İstanbul Üniversitesi Orman Fakültesi Dergisi, Seri A, Cilt 48, Sayı 2, 71-95. |