Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Specialization Field Course | LEE 500 | 4 + 0 | 0.0 | 10.0 |
Prerequisites | None |
Language of Instruction | |
Course Level | Graduate |
Course Type | |
Mode of delivery | |
Course Coordinator |
Assoc. Prof. Dr. Mustafa TEKKE Assoc. Prof. Dr. Abdi GÜNGÖR Assist. Prof. Dr. Ahmet SAPANCI Assist. Prof. Dr. Pınar ÖZDEMİR YILMAZ Assoc. Prof. Dr. Tuğba Seda ÇOLAK TURAN Prof. Dr. Mustafa KOÇ |
Instructors |
Mustafa KOÇ |
Assistants | |
Goals | |
Course Content | |
Learning Outcomes |
- Has detailed information about the thesis - Has detailed information about the thesis - Gains technical knowledge about the thesis subject - Gains technical knowledge about the thesis subject - Prepares for thesis study - Prepares for thesis study |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Introducing Research process and steps | Research Preparation, After Class Study Course Hours |
1. Week | Introducing Research process and steps | Preparation, After Class Study Course Hours Research |
2. Week | Clarifying the research question through literature review | Preparation, After Class Study Research Course Hours |
2. Week | Clarifying the research question through literature review | Research Course Hours Preparation, After Class Study |
3. Week | Clarifying the research question through literature review | Preparation, After Class Study Research Course Hours |
3. Week | Clarifying the research question through literature review | Preparation, After Class Study Course Hours Research |
4. Week | Clarifying the research question through literature review | Course Hours Preparation, After Class Study Research |
4. Week | Clarifying the research question through literature review | Preparation, After Class Study Course Hours Research |
5. Week | Clarifying the research question through literature review | Research Course Hours Preparation, After Class Study |
5. Week | Clarifying the research question through literature review | Preparation, After Class Study Research Course Hours |
6. Week | Determining the method which suitable for research question | Research Preparation, After Class Study Course Hours |
6. Week | Determining the method which suitable for research question | Course Hours Preparation, After Class Study Research |
7. Week | Determining the method which suitable for research question | Course Hours Preparation, After Class Study Research |
7. Week | Determining the method which suitable for research question | Research Course Hours Preparation, After Class Study |
8. Week | Determining the method which suitable for research question | Research Preparation, After Class Study Course Hours |
8. Week | Determining the method which suitable for research question | Preparation, After Class Study Research Course Hours |
9. Week | Determining the method which suitable for research question | Preparation, After Class Study Research Course Hours |
9. Week | Determining the method which suitable for research question | Preparation, After Class Study Course Hours Research |
10. Week | Conducting the study in accordance with the determined method | Research Course Hours Preparation, After Class Study |
10. Week | Conducting the study in accordance with the determined method | Research Preparation, After Class Study Course Hours |
11. Week | Conducting the study in accordance with the determined method | Other Activities Preparation, After Class Study Course Hours |
11. Week | Conducting the study in accordance with the determined method | Course Hours Other Activities Preparation, After Class Study |
12. Week | Conducting the study in accordance with the determined method | Preparation, After Class Study Course Hours Research |
12. Week | Conducting the study in accordance with the determined method | Course Hours Research Preparation, After Class Study |
13. Week | Conducting the study in accordance with the determined method | Research Preparation, After Class Study Course Hours |
13. Week | Conducting the study in accordance with the determined method | Research Preparation, After Class Study Course Hours |
14. Week | Reporting the research | Preparation, After Class Study Course Hours Research |
14. Week | Reporting the research | Course Hours Research Preparation, After Class Study |
Pallant, J. (2010). SPSS Survival Manual, (4th ed.). New York, NY: McGraw Hill. |
Gall, M. D., Gall, J. P., & Borg, W. R. (2007). Educational research: An introduction (8th ed.).Boston: MA: Allyn & Bacon. |
Pallant, J. (2010). SPSS Survival Manual, (4th ed.). New York, NY: McGraw Hill. |
Gall, M. D., Gall, J. P., & Borg, W. R. (2007). Educational research: An introduction (8th ed.).Boston: MA: Allyn & Bacon. |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | Measurement Method |
---|---|---|---|---|---|
PY2 | 0 | 0 | 0 | 0 | - |
PY13 | 0 | 0 | 0 | 0 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 2 | 28 |
Preparation, After Class Study | 10 | 5 | 50 |
Research | 10 | 10 | 100 |
Verbal Expression | 2 | 2 | 4 |
Visual Presentation | 1 | 3 | 3 |
Field Work | 10 | 7 | 70 |
Total Workload | 255 | ||
ECTS Credit of the Course | 10.0 |