Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Master's Degree Thesis Work | LEE 501 | 0 + 1 | 0.0 | 20.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Graduate |
Course Type | |
Mode of delivery | Lecturing |
Course Coordinator | |
Instructors |
Oktay ELKOCA |
Assistants | |
Goals | To make students gain oral presentation and discussion ability, to decide on the objectives of the thesis work, to create a road map of work |
Course Content | Oral presentation and discussion methods, objectives of the thesis study |
Learning Outcomes |
- Skills of debate and verbal presentation are achieved, and skills of forming road map, defining purpose and aim will be achieved. |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Studying to understand the given or selected problem or subject to decide the approaches to follow in the pursuit of the solution | |
2. Week | Studying to understand the given or selected problem or subject to decide the approaches to follow in the pursuit of the solution (Continued) | |
3. Week | Carrying out a literature search to find books or papers containing information related to the subject being studied and reading them | |
4. Week | Carrying out a literature search to find books or papers containing information related to the subject being studied and reading them (Continued) | |
5. Week | Carrying out a literature search to find books or papers containing information related to the subject being studied and reading them (Continued) | |
6. Week | Carrying out a literature search to find books or papers containing information related to the subject being studied and reading them (Continued) | |
7. Week | A review on the progress made | |
8. Week | Classifying the literature according to their significance towards reaching a solution for the problem or subject concerned with, and creating a database of useful information | |
9. Week | Classifying the literature according to their significance towards reaching a solution for the problem or subject concerned with, and creating a database of useful information | |
10. Week | Writing up the report about the problem or subject being studied | |
11. Week | Writing up the report about the problem or subject being studied (Continued) | |
12. Week | Writing up the report about the problem or subject being studied (Continued) | |
13. Week | Finishing the report | |
14. Week | Presentation of the report in front of an audience |
Seminer konusu ile ilgili her türlü kaynak |
Program Requirements | Contribution Level | DK1 | Measurement Method |
---|
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Practice End-Of-Term | 1 | 2.25 | 2.25 |
Total Workload | 2.25 | ||
ECTS Credit of the Course | 20.0 |