Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Turkish Language I | TDB1121 | 1. Semester | 2 + 0 | 2.0 | 2.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | Face to face |
Course Coordinator |
Lecturer Mithat USTA |
Instructors |
Aslıhan HAZNEDAROĞLU |
Assistants | |
Goals | To understand the features of language and its place in social life; To teach the historical periods of Turkish; To comprehend the sound and shape structure of Turkish and to use spelling-punctuation marks in place; to teach words in terms of meaning and duties; to gain the ability to make a presentation in front of the community. |
Course Content | Language, languages and Turkish language, Grammar, word, sentence, Types of Words, Elements of expression and expression, Basic principles of proper and effective speaking. |
Learning Outcomes |
- Gains the habit of reading books, follows daily newspapers and periodicals. - Calculates the effects of words that cause language pollution on the language, and sees the effects of culture on the language. - Speaks Turkish in a correct, beautiful and successful style - Presents in front of the community, expresses their knowledge and thoughts at a level that others can understand, uses effective communication - Uses dictionary and spelling guide - Knows internet and computer terms - Knows the Turkish equivalents of the foreign words commonly used in the environment - Knows the size of the Turkish language in the world languages and uses Turkish as the language of science - Knows the size of the Turkish language in the world languages and uses Turkish as the language of science - Know the sound structure and historical structure of the Turkish language |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Definition and properties of language, the place and importance of language in our social life. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Where the point is used. | |
2. Week | Language-thought, language-nation, language-culture connection; definition of culture. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Where comma is used. | |
3. Week | Languages in the world, world languages in terms of source (origin), world languages in terms of structure, language differentiation; written language, spoken language (dialect, accent, dialect). Petition. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications. | |
4. Week | The place of Turkish among the world languages, the history of the Turkish language. Resume. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Where capital letters are used. | |
5. Week | The development of the Turkish language. Altay Age, Oldest Turkish, First Turkish, Old Turkish. Göktürk Inscriptions. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Turkish equivalents to foreign words. | |
6. Week | Development of the Turkish language; Middle Turkish, Karahanli Turkish, Harezm Turkish, Kuman-Kıpçak Turkish, Old Anatolian Turkish, Çağatay Turkish. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. | |
7. Week | Development of the Turkish language; New Turkish, Modern Turkish. Polish, accent, dialect. The current state of Turkish language and its spreading areas, the alphabets used by the Turks until today, linguistics. Presentation, poetry, essay, composition, story, newspaper, magazine studies. | |
8. Week | Phonology. Sounds in Turkish and their classification, Turkish syllable structure, word stress. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Spelling of compound words. | |
9. Week | Midterm | |
10. Week | Phonology. Sound events; sound derivation, sound drop, vowel change, affinity. Major sound harmonies in Turkish words. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. | |
11. Week | Words in terms of meaning and duties. Names, pronouns. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. "Ki" conjunction and "ki" spelling of the ownership suffix. | |
12. Week | Words in terms of meaning and duties. Adjectives, adverbs. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Colon. | |
13. Week | Words in terms of meaning and duties. Prepositions, verbs. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Is it the spelling of the question preposition? | |
14. Week | Verbs; verb conjugations, verb tenses, person in verbs. Additional verb. Verbs according to their structures, auxiliary verbs, compound verbs. Presentation, poetry, essay, composition, story, newspaper, magazine studies and applications, book introductions. Also, the spelling of the de |
• TÜRKÇE SÖZLÜK; TDK Yayınları, Ankara, 2005. |
• YAZIM KILAVUZU; TDK Yayınları, Ankara, 2005 |
• KORKMAZ, Prof. Dr. Zeynep; GÜLENSOY, Prof. Dr. Tuncer; ERCİLASUN, Prof. Dr. Ahmet B.; TÜRK DİLİ VE KOMPOZİSYON BİLGİLERİ, Yargı Yay., Ankara, 2001 |
• ERGİN, Prof. Dr. Muharrem; TÜRK DİL BİLGİSİ, Bayrak Yay., İstanbul, 1999. |
• GÜLENSOY, Prof. Dr. Tuncer; TÜRKÇE EL KİTABI, Akçağ Yayınları, Ankara, 2005. |
• ÖZKAN, Prof. Dr. Mustafa; YÜKSEK ÖĞRETİMDE TÜRK DİLİ YAZILI VE SÖZLÜ ANLATIM, Filiz Kitabevi, İstanbul, 2001. |
• YAMAN, Doç. Dr. Ertuğrul; Doğru Güzel ve Etkili Konuşma Sanatı, Savaş Yayınları, İstanbul, 2007. |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 | DK8 | DK9 | Measurement Method |
---|---|---|---|---|---|---|---|---|---|---|---|
PY1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60,40,60 |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 2 | 28 |
Midterm 1 | 1 | 1 | 1 |
Homework 1 | 11 | 1 | 11 |
Final | 1 | 1 | 1 |
Classroom Activities | 10 | 1 | 10 |
Total Workload | 51 | ||
ECTS Credit of the Course | 2.0 |