Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
GENERAL CHEMISTRY | CEV1141 | 1. Semester | 2 + 0 | 2.0 | 3.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | Face to face |
Course Coordinator | |
Instructor(s) |
Murat AKGÜL |
Assistants | |
Goals | Giving basic environmental concepts and environmental problems |
Course Content | Introduction to Environmental Biology, superficial and deep ecology concepts, natural selection and the formation of species, basic concepts in ecology, population and structural features, population dynamics, community and characteristics, Ecosystem Studies, Energy need and supply of living things, Relations between living things and microorganisms in an ecosystem, Holistic disrupted biological and ecological cycles: nitrogen, sulphur, carbon, oxygen, phosphorus cycles, biodiversity, ecological problems of humanity and protection of nature. |
Learning Outcomes |
- Students will learn the basic concepts of chemistry. - Students learn the basic processes used in biological treatment. - Students learn the basic processes used in biological treatment. - Students learn kinetics using for biological treatment and enhance their ability for the applications. - Students learn kinetics using for biological treatment and enhance their ability for the applications. - Students will learn to associate concepts learned in the class with chemical engineering topics - Students will learn to make experiment related with lecture topic on laboratory. - Students learn the basic principles for the biological treatment used in the environmental engineering applications. - Students learn the basic principles for the biological treatment used in the environmental engineering applications. - Students will draw the structures of simple molecules and learn basic information about the structure of atoms. - Students will write simple chemical reactions and complete it. They will evaluate the status of a reaction in terms of energy. |
Week | Topics | Learning Methods |
---|---|---|
1. Week | SI International System of Units; the rounding of number; Structure of Matter | Other Activities Course Hours Preparation, After Class Study Verbal Expression Research |
1. Week | Environmental concept | Other Activities Research Course Hours Preparation, After Class Study Verbal Expression |
1. Week | Environmental concept | Other Activities Research Preparation, After Class Study Course Hours Verbal Expression |
2. Week | Superficial and deep ecology concepts | Practice Other Activities Preparation, After Class Study Verbal Expression Research Course Hours |
2. Week | Superficial and deep ecology concepts | Verbal Expression Other Activities Practice Preparation, After Class Study Course Hours Research |
2. Week | General features of substances;substances distinctive properties;separating mixtures; Decomposition of compounds, physical and chemical change; Applications | Verbal Expression Research Other Activities Course Hours Preparation, After Class Study |
3. Week | Atomic structure, atomic models; Applications | Other Activities Preparation, After Class Study Course Hours Research Verbal Expression |
3. Week | The formation of the natural selection and species | Research Other Activities Preparation, After Class Study Course Hours Verbal Expression Practice |
3. Week | The formation of the natural selection and species | Practice Verbal Expression Other Activities Course Hours Preparation, After Class Study Research |
4. Week | The basic concepts of ecology | Preparation, After Class Study Course Hours Verbal Expression Other Activities Research Practice |
4. Week | The basic concepts of ecology | Course Hours Research Practice Other Activities Verbal Expression Preparation, After Class Study |
4. Week | Periodic systems and electron configuration of atoms; Applications | Course Hours Verbal Expression Preparation, After Class Study Other Activities Research Practice |
5. Week | Mole concept; Applications | Research Preparation, After Class Study Course Hours Other Activities Verbal Expression |
5. Week | Population and structural properties | Verbal Expression Other Activities Research Preparation, After Class Study Practice Course Hours |
5. Week | Population and structural properties | Research Preparation, After Class Study Course Hours Other Activities Verbal Expression Practice |
6. Week | Population dynamic, | Other Activities Preparation, After Class Study Research Course Hours Verbal Expression |
6. Week | Population dynamic, | Research Course Hours Verbal Expression Other Activities Preparation, After Class Study |
6. Week | Chemical bonds and types | Other Activities Preparation, After Class Study Verbal Expression Research Course Hours |
7. Week | Chemical formulas and reaction equations; Applications | Research Course Hours Preparation, After Class Study Other Activities Verbal Expression |
7. Week | The community and properties | Verbal Expression Other Activities Research Practice Course Hours Preparation, After Class Study |
7. Week | The community and properties | Research Other Activities Preparation, After Class Study Course Hours Practice Verbal Expression |
8. Week | Ecosystem studies | Research Preparation, After Class Study Course Hours Other Activities Verbal Expression |
8. Week | Ecosystem studies | Course Hours Preparation, After Class Study Other Activities Research Verbal Expression |
8. Week | General features of gases Boyle's Law, Charles's Law, Avogadro's Law | Other Activities Research Verbal Expression Preparation, After Class Study Course Hours |
9. Week | Determination of the molar mass of gases; Applications | Research Preparation, After Class Study Course Hours Other Activities |
9. Week | Ecosystem studies | Other Activities Verbal Expression Research Preparation, After Class Study Course Hours Practice |
9. Week | Ecosystem studies | Preparation, After Class Study Research Course Hours Practice Verbal Expression Other Activities |
10. Week | The energy need of living things and be met them | Preparation, After Class Study Course Hours Other Activities Practice Verbal Expression Research |
10. Week | The energy need of living things and be met them | Other Activities Practice Preparation, After Class Study Research Course Hours Verbal Expression |
10. Week | Solutions;the factors affect resolution; Applications | Course Hours Preparation, After Class Study Research |
11. Week | Preparation of solutions; ppm; ppb; ppt | Preparation, After Class Study Course Hours Research |
11. Week | The relationships between living beings and microorganisms in the ecosystem | Practice Verbal Expression Research Other Activities Preparation, After Class Study Course Hours |
11. Week | The relationships between living beings and microorganisms in the ecosystem | Verbal Expression Practice Preparation, After Class Study Other Activities Course Hours Research |
12. Week | As a holistic deteriorated biological and ecological cycles: nitrogen, sulfur cycles | Research Other Activities Verbal Expression Course Hours Preparation, After Class Study Practice |
12. Week | As a holistic deteriorated biological and ecological cycles: nitrogen, sulfur cycles | Preparation, After Class Study Research Other Activities Course Hours Verbal Expression Practice |
12. Week | Concentration calculations; Applications | Course Hours Preparation, After Class Study Research |
13. Week | Equilibrium, the equilibrium constant, Le Chatelier's principle | Preparation, After Class Study Research Course Hours |
13. Week | As a holistic deteriorated biological and ecological cycles: carbon, oxygen, phosphorus cycles | Course Hours Preparation, After Class Study Practice Verbal Expression Other Activities Research |
13. Week | As a holistic deteriorated biological and ecological cycles: carbon, oxygen, phosphorus cycles | Course Hours Research Verbal Expression Practice Preparation, After Class Study Other Activities |
14. Week | Biological diversity | Verbal Expression Course Hours Other Activities Research Preparation, After Class Study |
14. Week | Biological diversity | Verbal Expression Course Hours Research Other Activities Preparation, After Class Study |
14. Week | Acids and Bases | Course Hours Preparation, After Class Study Research |
. |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 | DK8 | Measurement Method |
---|---|---|---|---|---|---|---|---|---|---|
PY1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY2 | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 4 | 4 | 40,60 |
PY3 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 40,60 |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Practice | 14 | 1 | 14 |
Field Work | 10 | 1 | 10 |
Visual Presentation | 14 | 1 | 14 |
Verbal Expression | 14 | 1 | 14 |
Other Activities | 10 | 1 | 10 |
Research | 11 | 1 | 11 |
Course Hours | 14 | 4 | 56 |
Midterm 1 | 1 | 1 | 1 |
Homework 1 | 10 | 1 | 10 |
Homework 2 | 10 | 1 | 10 |
Final | 1 | 1 | 1 |
Classroom Activities | 1 | 2 | 2 |
Total Workload | 153 | ||
ECTS Credit of the Course | 3.0 |