Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
English II | YDB102 | 2. Semester | 2 + 0 | 2.0 | 3.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Undergraduate |
Course Type | |
Mode of delivery | Face to face |
Course Coordinator |
Res. Assist. RUMEYSA CENGİZ |
Instructors |
Gökhan URAL |
Assistants | |
Goals | The Common European Framework A2 Skills |
Course Content | Elementary |
Learning Outcomes |
- Reading A2 CEF - Speaking A2 CEF - Writing A2 CEF |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Past Simple: negative, yes/no questions and short answers | |
2. Week | Past Simple questions, past time phrases with ago, last and in. | |
3. Week | Can/can’t for possibility | |
4. Week | Adjectives to describe places. Comparatives | |
5. Week | Present Continuous for “now” | |
6. Week | Present Simple or Present Continuous | |
7. Week | Imperatives; should/ shouldn’t | |
8. Week | Midterm Exam | |
9. Week | Questions with like | |
10. Week | Health problems and treatment | |
11. Week | Be going to: positive, negative and Wh- questions | |
12. Week | Might; be going to: yes/no questions and short answers | |
13. Week | Superlatives, Past participles. | |
14. Week | Present Perfect for life experiences: positive and negative, Have you ever? Questions and short answers | |
15. Week | Final Exam |
Smart Choice 2 (3rd Edition) |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | Measurement Method |
---|---|---|---|---|---|
PY1 | 5 | 5 | 5 | 5 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Midterm 1 | 1 | 15 | 15 |
Midterm 2 | 1 | 9.5 | 9.5 |
Homework 1 | 2 | 8 | 16 |
Homework 2 | 2 | 8 | 16 |
Final | 1 | 20 | 20 |
Total Workload | 76.5 | ||
ECTS Credit of the Course | 3.0 |