Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Plant Breeding And Genetics | TAB2330 | 3. Semester | 3 + 0 | 3.0 | 4.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | |
Course Coordinator |
Assoc. Prof. Dr. Serkan UZUN |
Instructor(s) |
Serkan UZUN |
Assistants | |
Goals | They teach genetic conditions, inheritance and modes of inheritance, and gene dependency through breeding methods for obtaining more productive, high-quality and durable plants. |
Course Content | |
Learning Outcomes |
- - - - |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Plant breeding, history, development, aims and genetic principles of plant breeding | |
2. Week | Gene resources and breeding techniques in plants | |
3. Week | Gene resources and breeding techniques in plants | |
4. Week | Formation of cultivated plants, selection under inbreeding conditions | |
5. Week | Breeding methods for self-pollinated plants; hybridization breeding, combination breeding, Pedigree method, Bulk method | |
6. Week | Breeding methods in foreign pollinated vegetables; heterosis breeding, methods of obtaining F1 hybrid variety, seed production | |
7. Week | Biotechnological breeding methods in plants | |
8. Week | The importance of tissue culture in terms of vegetable breeding and tissue culture methods | |
9. Week | Cytological principles of genetics and heredity | |
10. Week | Cytological principles of genetics and heredity | |
11. Week | Inheritance and modes of inheritance | |
12. Week | Gender and gender-related characters | |
13. Week | Gene commitment and fragment replacement | |
14. Week | population genetics |
Demir, I. and Turgut, İ. 1999. General Plant Breeding. Aegean Univ. Faculty of Agriculture Department of Field Crops Textbook, Izmir |
Program Requirements | Contribution Level | DK1 | Measurement Method |
---|
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 2 | 28 |
Preparation, After Class Study | 14 | 1 | 14 |
Research | 2 | 14 | 28 |
Other Activities | 1 | 12 | 12 |
Midterm 1 | 1 | 10 | 10 |
Final | 1 | 10 | 10 |
Total Workload | 102 | ||
ECTS Credit of the Course | 4.0 |