Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
. | PEM009 | 1. Semester | 2 + 0 | 2.0 | 3.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Undergraduate |
Course Type | |
Mode of delivery | Turkish |
Course Coordinator |
Assist. Prof. Dr. Nihan KOÇER |
Instructor(s) |
Nihan KOÇER |
Assistants | |
Goals | Explain and demonstrate nomenclature rules, structure and properties of plants (especially Flora of Turkey) and plant families. |
Course Content | Plant Systematic |
Learning Outcomes |
- Demonstrate basic knowledge of plant sytematics - Demonstrate basic knowledge of plant sytematics - Demonstrate basic knowledge on plant evolution - Demonstrate basic knowledge on plant evolution - Describe on plant family and its evolutions history. - Describe on plant family and its evolutions history. - Put in use knowledge/skill acquired during the course in forestry practice effectively. - Put in use knowledge/skill acquired during the course in forestry practice effectively. - Gains general information about the herbaceous and woody flora of Turkey and can interpret it. - Gains general information about the herbaceous and woody flora of Turkey and can interpret it. - Can use the knowledge and skills gained in the course effectively in practice. - Can use the knowledge and skills gained in the course effectively in practice. |
Week | Topics | Learning Methods |
---|---|---|
1. Week | General principle of Plant Taxonmy and nomenclature | Verbal Expression Visual Presentation |
1. Week | General principle of Plant Taxonmy and nomenclature | Verbal Expression Visual Presentation |
2. Week | Botanical Latin and Plant Identification | Visual Presentation Verbal Expression |
2. Week | Botanical Latin and Plant Identification | Visual Presentation Verbal Expression |
3. Week | Herbarium Techniques | Visual Presentation Verbal Expression |
3. Week | Herbarium Techniques | Verbal Expression Visual Presentation |
4. Week | Plant clasifications systems | Visual Presentation Verbal Expression |
4. Week | Plant clasifications systems | Verbal Expression Visual Presentation |
5. Week | Evolution and species | Verbal Expression Visual Presentation |
5. Week | Evolution and species | Verbal Expression Visual Presentation |
6. Week | Spermatophyta (seed plants) | Verbal Expression Visual Presentation |
6. Week | Spermatophyta (seed plants) | Verbal Expression Visual Presentation |
7. Week | Classification of Gymnospermae: Cycadales,Bennettitales,Caytoniales,Ginkgoales | Verbal Expression Visual Presentation |
7. Week | Classification of Gymnospermae: Cycadales,Bennettitales,Caytoniales,Ginkgoales | Verbal Expression Visual Presentation |
8. Week | Coniferales, Ephedrales, Gnetales | Visual Presentation Verbal Expression |
8. Week | Coniferales, Ephedrales, Gnetales | Visual Presentation Verbal Expression |
9. Week | Classification of Angiospermae | Visual Presentation Verbal Expression |
9. Week | Classification of Angiospermae | Verbal Expression Visual Presentation |
10. Week | Origin of Angiospermae and theory of ansector and origin of Angiospermae | Verbal Expression Visual Presentation |
10. Week | Origin of Angiospermae and theory of ansector and origin of Angiospermae | Verbal Expression Visual Presentation |
11. Week | Ulmaceae, Moraceae, Urticaceae, Juglandaceae, Fagaceae, Betulaceae, Caryophyllaceae, Clusiaceae, Malvaceae, Violaceae, Salicaceae | Verbal Expression Visual Presentation |
11. Week | Ulmaceae, Moraceae, Urticaceae, Juglandaceae, Fagaceae, Betulaceae, Caryophyllaceae, Clusiaceae, Malvaceae, Violaceae, Salicaceae | Verbal Expression Visual Presentation |
12. Week | Fabaceae, Myrtaceae, Onagraceae, Euphorbiaceae, Rhamnaceae, Linaceae, Aceraceae, Anacardiaceae, Geraniaceae, Scrophulariaceae | Verbal Expression Visual Presentation |
12. Week | Fabaceae, Myrtaceae, Onagraceae, Euphorbiaceae, Rhamnaceae, Linaceae, Aceraceae, Anacardiaceae, Geraniaceae, Scrophulariaceae | Verbal Expression Visual Presentation |
13. Week | Orobanchaceae, Campanulaceae, Rubiaceae, Solanaceae, Convolvulaceae, Verbenaceae, Lamiaceae, Plantaginaceae, Oleaceae | Verbal Expression Visual Presentation |
13. Week | Orobanchaceae, Campanulaceae, Rubiaceae, Solanaceae, Convolvulaceae, Verbenaceae, Lamiaceae, Plantaginaceae, Oleaceae | Verbal Expression Visual Presentation |
14. Week | Caprifoliaceae, Valerianaceae, Dipsacaceae, Asteraceae, Araceae, Lemnaceae, Juncaceae, Cyperaceae, Poaceae, Liliaceae, Iridaceae, Orchidaceae | Verbal Expression Visual Presentation |
14. Week | Caprifoliaceae, Valerianaceae, Dipsacaceae, Asteraceae, Araceae, Lemnaceae, Juncaceae, Cyperaceae, Poaceae, Liliaceae, Iridaceae, Orchidaceae | Visual Presentation Verbal Expression |
Tohumlu Bitkiler Sistematiği, Prof. Dr. Özcan SEÇMEN ve ark.,1998, İZMİR |
Flora of Turkey and The East Aegean Islands, Vol.1-10 P.H. DAVIS & al. 1963-1988-Edunburgh |
www.mobot.org |
www.cycas.org |
http://delta-intkey.com |
http://biodidac.bio.uottawa.ca/info/browse.htm |
http://www.botany.com/ |
Tohumlu Bitkiler Sistematiği, Prof. Dr. Özcan SEÇMEN ve ark.,1998, İZMİR |
Flora of Turkey and The East Aegean Islands, Vol.1-10 P.H. DAVIS & al. 1963-1988-Edunburgh |
www.mobot.org |
www.cycas.org |
http://delta-intkey.com |
http://biodidac.bio.uottawa.ca/info/browse.htm |
http://www.botany.com/ |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | Measurement Method |
---|---|---|---|---|---|---|---|---|
PY1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
PY13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40,60 |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 2 | 28 |
Preparation, After Class Study | 10 | 1 | 10 |
Research | 15 | 1 | 15 |
Other Activities | 20 | 1 | 20 |
Midterm 1 | 1 | 1 | 1 |
Final | 1 | 1 | 1 |
Total Workload | 75 | ||
ECTS Credit of the Course | 3.0 |