Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Basic Information Technologies | SKY107 | 1. Semester | 2 + 1 | 3.0 | 4.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Undergraduate |
Course Type | |
Mode of delivery | |
Course Coordinator |
Assist. Prof. Dr. SAİD ALTINIŞIK |
Instructors |
SAİD ALTINIŞIK |
Assistants | |
Goals | |
Course Content | |
Learning Outcomes |
- . - . - . - . - . - . |
Week | Topics | Learning Methods |
---|---|---|
1. Week | . | Preparation, After Class Study Other Activities Visual Presentation |
2. Week | . | Preparation, After Class Study Visual Presentation Other Activities |
3. Week | . | Preparation, After Class Study Other Activities Visual Presentation |
4. Week | . | Other Activities Preparation, After Class Study Visual Presentation |
5. Week | . | Visual Presentation Preparation, After Class Study Other Activities |
6. Week | . | |
7. Week | . | Preparation, After Class Study Visual Presentation Other Activities |
8. Week | . | Other Activities Visual Presentation Preparation, After Class Study |
9. Week | . | Preparation, After Class Study Other Activities Visual Presentation |
10. Week | . | Visual Presentation Preparation, After Class Study Other Activities |
11. Week | . | Preparation, After Class Study Other Activities Visual Presentation |
12. Week | . | Visual Presentation Other Activities Preparation, After Class Study |
13. Week | . | Other Activities Visual Presentation Preparation, After Class Study |
14. Week | . | Preparation, After Class Study Other Activities Visual Presentation |
. |
. |
Program Requirements | Contribution Level | DK1 | Measurement Method |
---|---|---|---|
PY1 | 4 | 0 | - |
PY2 | 3 | 0 | - |
PY3 | 4 | 0 | - |
PY4 | 4 | 0 | - |
PY5 | 4 | 0 | - |
PY6 | 3 | 0 | - |
PY7 | 4 | 0 | - |
PY8 | 3 | 0 | - |
PY9 | 4 | 0 | - |
PY10 | 4 | 0 | - |
PY11 | 3 | 0 | - |
PY12 | 4 | 0 | - |
PY13 | 4 | 0 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Midterm 1 | 1 | 20 | 20 |
Final | 1 | 40 | 40 |
Classroom Activities | 14 | 3 | 42 |
Total Workload | 102 | ||
ECTS Credit of the Course | 4.0 |