Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Instrumental Analysis | POL3102 | 3. Semester | 2 + 1 | 3.0 | 4.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | Lecture-Visual Presentation-Application |
Course Coordinator |
Prof. Dr. Haydar GÖKSU |
Instructor(s) |
Haydar GÖKSU |
Assistants | |
Goals | To evaluate the fundamentals, application areas, advantages and disadvantages of the methods according to each other. In addition, the classification, introduction and understanding of the principles of instrumental analysis devices, as well as the ability of the student to evaluate and interpret the analysis results and to decide where and how to use them. |
Course Content | To learn measurement errors, to recognize various measuring instruments, signal reading and evaluation; A short review of some common instrument methods; Electromagnetic radiation; UV- Visible region; nuclear magnetic resonance. |
Learning Outcomes |
- 1. To have knowledge about the principles of spectroscopic, electrometric and chromatographic analysis. - 2. To be able to have knowledge about the measuring mechanisms of spectroscopic, electrometric and chromatographic analysis devices - 3. To be able to comment on the application of instrumental devices to the solution of analytical problems - 4. To be able to choose the right one among analytical devices. - 5. To measure accuracy and accuracy limits in measurements |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Definition of instrumental analysis and introduction to instrumental analysis methods | Course Hours Preparation, After Class Study Verbal Expression Visual Presentation Practice Research |
2. Week | Ray and Matter-Ray interactions, basic spectroscopy | Research Visual Presentation Verbal Expression Course Hours Practice Preparation, After Class Study |
3. Week | Ultraviolet and Visible Region Absorption Spectroscopy | Course Hours Research Preparation, After Class Study Verbal Expression Practice Visual Presentation |
4. Week | Infrared and Raman Spectroscopy | Preparation, After Class Study Verbal Expression Course Hours Visual Presentation Practice |
5. Week | Structure determination in infrared spectroscopy | Verbal Expression Visual Presentation Course Hours Preparation, After Class Study Practice |
6. Week | Atomic Absorption, Atomic Emission and Atomic Fluorescence Spectroscopy (AAS, AES, AFS) | Verbal Expression Visual Presentation Practice Preparation, After Class Study Course Hours Research |
7. Week | Mass Spectroscopy | Research Verbal Expression Practice Visual Presentation Course Hours Preparation, After Class Study |
8. Week | Mass Spectroscopy | Verbal Expression Research Visual Presentation Practice Course Hours Preparation, After Class Study |
9. Week | Nükleer Manyetik Rezonans Spektroskopisi ( NMR ) | Visual Presentation Practice Course Hours Preparation, After Class Study Verbal Expression Research |
10. Week | Structure determination by mass and NMR spectroscopy | Research Visual Presentation Practice Course Hours Preparation, After Class Study Verbal Expression |
11. Week | Definition of chromatography, basic principles of chromatographic methods, Gas Chromatography | Verbal Expression Visual Presentation Practice Course Hours Research Preparation, After Class Study |
12. Week | Paper Chromatography, Thin Layer Chromatography and Column Chromatography | Visual Presentation Verbal Expression Practice Course Hours Preparation, After Class Study Research |
13. Week | Basic principles of Thermal Analysis Methods (DTA - TG - DSC) | Verbal Expression Visual Presentation Practice Course Hours Research Preparation, After Class Study |
14. Week | Test methods applied to plastics | Practice Course Hours Preparation, After Class Study Verbal Expression Visual Presentation Research |
Prof. Dr. Emin Dikman, Enstrümental Analiz, Hacettepe Üniversitesi Yayınları |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | Measurement Method |
---|---|---|---|---|---|---|---|
PY2 | 5 | 5 | 5 | 5 | 5 | 5 | - |
PY3 | 4 | 5 | 5 | 4 | 4 | 4 | - |
PY4 | 5 | 5 | 5 | 5 | 5 | 5 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 3 | 42 |
Preparation, After Class Study | 1 | 12 | 12 |
Research | 1 | 17 | 17 |
Other Activities | 1 | 12 | 12 |
Midterm 1 | 1 | 1 | 1 |
Homework 1 | 1 | 17 | 17 |
Final | 1 | 1 | 1 |
Total Workload | 102 | ||
ECTS Credit of the Course | 4.0 |