Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Internship II | OEM5208 | 7. Semester | 0 + 2 | 1.0 | 5.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Undergraduate |
Course Type | |
Mode of delivery | Face to face. |
Course Coordinator |
Prof. Dr. Cihat TAŞÇIOĞLU |
Instructors |
Cihat TAŞÇIOĞLU |
Assistants | |
Goals | Evaluate the information and the experiments of students from internship. |
Course Content | Presentation and the evaluation of the experiments of students gained from intership. |
Learning Outcomes |
- Acceptability of the internship will be figured out. |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Evaluating office and field work activities stated in internship files. | |
2. Week | Evaluating office and field work activities stated in internship files. | |
3. Week | Evaluating office and field work activities stated in internship files. | |
4. Week | Evaluating office and field work activities stated in internship files. | |
5. Week | Evaluating office and field work activities stated in internship files. | |
6. Week | Evaluating office and field work activities stated in internship files. | |
7. Week | Evaluating office and field work activities stated in internship files. | |
8. Week | Evaluating office and field work activities stated in internship files. | |
9. Week | Evaluating office and field work activities stated in internship files. | |
10. Week | Evaluating office and field work activities stated in internship files. | |
11. Week | Evaluating office and field work activities stated in internship files. | |
12. Week | Evaluating office and field work activities stated in internship files. | |
13. Week | Evaluating office and field work activities stated in internship files. | |
14. Week | Evaluating office and field work activities stated in internship files. |
Internship Files |
Program Requirements | Contribution Level | DK1 | Measurement Method |
---|---|---|---|
PY1 | 4 | 0 | - |
PY2 | 5 | 0 | - |
PY3 | 5 | 0 | - |
PY4 | 4 | 0 | - |
PY5 | 4 | 0 | - |
PY6 | 5 | 0 | - |
PY7 | 5 | 0 | - |
PY8 | 4 | 0 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Midterm 1 | 1 | 5 | 5 |
Final | 1 | 5 | 5 |
Classroom Activities | 5 | 9 | 45 |
Total Workload | 55 | ||
ECTS Credit of the Course | 5.0 |