The history of this program is based on the Department of Economics and Administrative Programs at Düzce Vocational School founded in 1976. In 2011, he participated in SBMYO, which started teaching depending on Düzce University.
The duration of vocational training is 2 years; Our students will graduate with 122 ECTS credits at the end of 2 years. In addition to compulsory and elective courses given to students during the training period, students are required to successfully complete 30 days of industry-based training (internship).
The business professional is an intermediary working in the efficient execution of production and service activities of public and private sector enterprises and organizations. Under the supervision of the operator-manager; Plans the work order that will enable the institution to make the best use of the money, human power, tools and equipment that it owns and fulfill the tasks given by the operator in the field of accounting, research, development and public relations in the management, production and marketing studies and in determining the expenditures of the institution. checks.
The wage levels of business professionals are the information, skill, experience, etc. It is on the minimum wage, although it differs according to its characteristics. The fee can then show an increase according to the success shown.
The objectives of the program are; Basic concepts related to the economy and stock market, which are familiar with the basic principles and management functions in the field of business, who know the responsibilities of the management steps, who know the market and the characteristics of the businesses, who can work in all parts of the business, who can work individually or as a group, Who knows the importance of foreign trade in terms of country economy and businesses, who can use computer programs related to his / her profession and who can communicate effectively.
Those who successfully complete the "Business Administration" Associate Degree program are successful in the Vertical Transfer Examination opened by OSYM. International Finance, International Business, International Business, Finance, Banking and Finance, Banking and Finance, Labor Economics and Industrial Relations, Business Administration, Business Information Management, Business-Economics, Health Institutions, Business, Capital Markets, International Business and Management, Management Information Systems, and Graduate Programs. Administrative staff in the businesses they work in may also rise to managerial level.
To provide quality education for better service to their country and to the world, entrepreneur and manager equipped with knowledge of communication skills and business ethics, researcher and contemporary business knowledge, who can think freely in the national / international field public / private sector in a constantly changing, developing and globalizing competitive environment And as a solution partner.
No | Program Requirements |
---|---|
1 | Having adequate infrastructure in the fields of law, accounting, basic management, management and field; To use theoretical and practical knowledge in these areas. |
2 | To be able to interpret and evaluate data, to identify and analyze data using basic knowledge and skills acquired in the field, and to be able to develop evidence-based solutions. |
3 | To be able to identify and effectively use the modern techniques, tools and information technologies required for applications related to the field. |
4 | Having the ability to conduct feasibility study and realization of project related to the field |
5 | Having the ability to conduct feasibility study and realization of project related to the field |
6 | To have effective communication skills and to have a level of foreign language ability to follow innovations in the field |
7 | Awareness of the need for lifelong learning; To monitor the developments in science and technology and to acquire the ability to constantly renew themselves |
8 | To be conscious of patriotism, Turkish liberty, republican, social responsibility, universal, social and professional ethics depending on Atatürk's principles and reforms. |
9 | To have knowledge of business law and social security and quality consciousness. |
10 | To acquire the ability to use computer software and hardware at the basic level required by the field. |
11 | To acquire practical skills by examining the processes related to the field of public and private sector organizations on site. |
12 | To be able to open and operate a workplace on its own behalf, to evaluate and supervise the performances of the employees, and to have knowledge and skills in entrepreneurship. |
The Business Management Program graduates have the opportunity to work as a specialist, researcher, auditor assistant and manager assistant in marketing, finance, accounting, public relations, human resources and production planning departments in private and public sector businesses.
Students who graduate from this program can continue to the undergraduate program according to the specified rules.
The total amount of national credit required to complete the Business Management Program is 22, which is 85 in elective courses. The amount of ECTS credits is determined to be over 30 for each semester. The duration of the Business Management Program is 2 years.
1.YEAR | 1.YEAR | ||||||||||||||||
1. SEMESTER LESSON PLAN | 2. SEMESTER LESSON PLAN | ||||||||||||||||
Code | Course Name | T | A | C | ECTS | Code | Course Name | T | A | C | ECTS | ||||||
AIB1101 | Atatürk is the First. And the History of Revolution II | 2 | 0 | 2 | 2 | AIB1102 | Atatürk is the First. And the History of Revolution II | 2 | 0 | 2 | 2 | ||||||
TDB1121 | Turkish Language I | 2 | 0 | 2 | 2 | TDB1122 | Turkish Language II | 2 | 0 | 2 | 2 | ||||||
ING1101 | English - I | 2 | 0 | 2 | 2 | ING1102 | English - II | 2 | 0 | 2 | 2 | ||||||
ISL1111 | General Legal Knowledge | 2 | 0 | 2 | 3 | ISL1612 | Basic Information Technologies - II | 2 | 0 | 2 | 3 | ||||||
ISL1211 | Introduction to Economics | 2 | 0 | 2 | 3 | ISL1412 | Accounting at the End of the Period. | 3 | 1 | 4 | 5 | ||||||
ISL1311 | General Business | 3 | 0 | 3 | 5 | ISL1522 | Statistics | 2 | 0 | 2 | 4 | ||||||
ISL1411 | General Accounting | 3 | 1 | 4 | 5 | ISL1312 | Business Skills Group Study | 2 | 0 | 2 | 3 | ||||||
ISL1511 | Mathematics | 3 | 1 | 4 | 5 | ISL1212 | Macroeconomics | 2 | 0 | 2 | 3 | ||||||
ISL1611 | Basic Information Technologies - I | 2 | 0 | 2 | 3 | ISL1112 | Knowledge of Commercial Law | 2 | 0 | 2 | 3 | ||||||
TOTAL | 21 | 2 | 23 | 30 | ISL1512 | Commercial Mathematics | 2 | 0 | 2 | 3 | |||||||
KRP102 | Career Planning | 1 | 0 | 1 | 2 | ||||||||||||
TOTAL | 22 | 1 | 23 | 32 | |||||||||||||
2.YEAR | 2.YEAR | ||||||||||||||||
3. SEMESTER LESSON PLAN | 4. SEMESTER LESSON PLAN | ||||||||||||||||
Code | Course Name | T | A | C | ECTS | Code | Course Name | T | A | C | ECTS | ||||||
ISL2413 | Computerized Accounting | 3 | 1 | 4 | 5 | ISL2314 | Human Resources Management | 2 | 1 | 3 | 3 | ||||||
ISL2433 | Financial Management | 2 | 1 | 3 | 5 | ISL2324 | Production Management | 2 | 1 | 3 | 4 | ||||||
ISL2323 | Management and Organization | 3 | 0 | 3 | 5 | ISL2224 | Marketing Principles | 2 | 1 | 3 | 3 | ||||||
Elective Course 1 | 2 | 3 | ISL2304 | Internship | 0 | 0 | 0 | 5 | |||||||||
Elective Course 2 | 2 | 3 | Elective Course 1 | 2 | 3 | ||||||||||||
Elective Course 3 | 2 | 3 | Elective Course 2 | 2 | 3 | ||||||||||||
Elective Course 4 | 2 | 3 | Elective Course 3 | 2 | 3 | ||||||||||||
Elective Course 5 | 2 | 3 | Elective Course 4 | 2 | 3 | ||||||||||||
Elective Course 5 | 2 | 3 | |||||||||||||||
TOTAL | 20 | 30 | TOTAL | 19 | 30 | ||||||||||||
3. Semester Elective Course List | 4. Semester Elective Course List | ||||||||||||||||
Kodu | Ders Adı | T | A | C | AKTS | Kodu | Ders Adı | T | A | C | AKTS | ||||||
ISL2113 | Labor and Social Security Law | 2 | 0 | 2 | 3 | ISL2334 | Directed Work | 1 | 1 | 2 | 3 | ||||||
ISL2123 | Tax Law | 2 | 0 | 2 | 3 | ISL2214 | Economy of Turkey | 2 | 0 | 2 | 3 | ||||||
ISL2213 | Public Finance | 2 | 0 | 2 | 3 | ISL2414 | Management Accounting | 2 | 0 | 2 | 3 | ||||||
ISL2223 | Foreign Trade Transactions Management I | 2 | 0 | 2 | 3 | ISL2614 | Foreign Trade Transactions Management II | 2 | 0 | 2 | 3 | ||||||
ISL2233 | Electronic Commerce | 2 | 0 | 2 | 3 | ISL2354 | Sales Management | 2 | 0 | 2 | 3 | ||||||
ISL2333 | Quality Management | 2 | 0 | 2 | 3 | ISL2424 | Accounting Standards | 2 | 0 | 2 | 3 | ||||||
ISL2343 | Behavioral Sciences | 2 | 0 | 2 | 3 | ISL2434 | Accounting of Foreign Trade Transactions | 2 | 0 | 2 | 3 | ||||||
ISL2353 | Public Relations | 2 | 0 | 2 | 3 | ISL2466 | Entrepreneurship II | 2 | 0 | 2 | 3 | ||||||
ISL2363 | Communication Techniques | 2 | 0 | 2 | 3 | ISL2444 | Accounting Audit | 2 | 0 | 2 | 3 | ||||||
ISL2373 | Insurance | 2 | 0 | 2 | 3 | ISL2454 | Analysis of Financial Statements | 2 | 0 | 2 | 3 | ||||||
ISL2383 | Introduction to Retailing | 2 | 0 | 2 | 3 | ISL2374 | Retailing and Store Management | 2 | 0 | 2 | 3 | ||||||
ISL2423 | Accounting of Companies | 1 | 1 | 2 | 3 | ISL2384 | General and Technical Communication | 2 | 0 | 2 | 3 | ||||||
ISL2159 | Basic Concepts in Social Sciences | 2 | 0 | 2 | 3 | ISL2464 | Computerized Accounting - II | 1 | 1 | 2 | 3 | ||||||
ISL2443 | Financial Investment Instruments | 2 | 0 | 2 | 3 | ISL2394 | Customer Relationship Management | 2 | 0 | 2 | 3 | ||||||
ISL2623 | Consumer Behavior | 2 | 0 | 2 | 3 | ISL2124 | Employment Law Applications | 1 | 1 | 2 | 3 | ||||||
ISL2633 | Public Administration | 2 | 0 | 2 | 3 | ISL2664 | Occupational Health and Safety | 2 | 0 | 2 | 3 | ||||||
ISL2453 | Cost Accounting | 2 | 0 | 2 | 3 | ISL2674 | Real Estate Valuation | 2 | 0 | 2 | 3 | ||||||
ISL2613 | Professional Foreign Language - I | 2 | 0 | 2 | 3 | ISL2684 | First Aid | 2 | 0 | 2 | 3 | ||||||
ISL2643 | Entrepreneurship I | 2 | 0 | 2 | 3 | ISL2694 | Basic Financial Mathematics | 1 | 1 | 2 | 3 | ||||||
UGS201 | Sign Language | 2 | 0 | 2 | 3 | UGS204 | Traffic Safety | 2 | 0 | 2 | 3 | ||||||
ISL2143 | Research Methods and Techniques | 2 | 0 | 2 | 3 | ISL2226 | Strategic Management | 2 | 0 | 2 | 3 | ||||||
ISL2395 | Guidance and Consultancy | 2 | 0 | 2 | 3 | ISL2654 | Professional Ethics | 2 | 0 | 2 | 3 | ||||||
ISL2153 | Customer Relationship Management | 2 | 0 | 2 | 3 | ISL2204 | Performance Management | 2 | 0 | 2 | 3 | ||||||
ISL2155 | Introduction to Sociology | 2 | 0 | 2 | 3 | ISL2206 | Insurance Marketing | 2 | 0 | 2 | 3 | ||||||
ISL2157 | Social Media | 2 | 0 | 2 | 3 | ISL2208 | Crisis and Stress Management | 2 | 0 | 2 | 3 | ||||||
ISL2103 | Protection of Personal Data | 2 | 0 | 2 | 3 | ISL2201 | Administrative Law | 2 | 0 | 2 | 3 | ||||||
ISL2210 | Time Management | 2 | 0 | 2 | 3 | ||||||||||||
ISL2114 | The Turkish Tax System | 2 | 0 | 2 | 3 | ||||||||||||
Graduation Total: 122 ECTS | |||||||||||||||||
3. and 4. 5 elective courses will be taken each semester. | Mandatory Internship Period : 30 Working Days |
|
||||
Associate Degree Bologna Graduation Requirements:
In order to graduate from the Business Administration Program, the total number of national credits that students have to complete is 22 in total for elective courses. The amount of ECTS credits is determined to be over 30 for each semester (2.semester 32), total 122. The duration of the Business Management Program is 2 years. The student who has successfully completed all the courses listed in the curriculum and has completed all the activities listed in this Regulation and other applicable legislation. Also, for the graduation, the student must have successfully completed an internship on the 30 business day. The internship is worth 5 ECTS and is included in the transcript. AGNOs must be at least 2.00 and all other studies must be completed