Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BIT1101 - Yes Yes 1 + 1 2 2
ISG1101 - Yes Yes 1 + 1 2 2
MAT1101 Mathematics Yes Yes 4 + 0 4 5
PTP1101 General Chemistry Yes Yes 2 + 2 3 5
PTP1103 Plastic Material Technology Yes Yes 3 + 0 3 4
S POL SEÇMELİ 1.YY . No Yes 0 + 0 0 12
Total: 14 30
. (S POL SEÇMELİ 1.YY)
PTP1105 Materials Science No Yes 2 + 0 2 4
ptp1107 Introduction to Composite Materials No Yes 2 + 0 2 4
PTP1109 public relations No Yes 2 + 0 2 4
PTP1111 Future Design No Yes 2 + 0 2 4
TBI1101 Scientific Principles of Technology No Yes 3 + 1 4 4
UNI101 University Optional Course No Yes 3 + 0 3 4
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
KRP1202 Career Planning Yes Yes 1 + 0 1 2
PTP1202 Organic Ingredients Yes Yes 2 + 0 2 4
PTP1204 Polymer Chemistry Yes Yes 3 + 0 3 4
PTP1206 Elastomer Technology Yes Yes 3 + 0 3 4
PTP1208 Extrusion Technology Yes Yes 3 + 0 3 4
SSEÇMELİ 2. YARIYIL POL . No Yes 0 + 0 0 12
Total: 12 30
. (SSEÇMELİ 2. YARIYIL POL)
PTP1210 Enstrümetal Analiz No Yes 2 + 1 3 4
PTP1212 Computer Aided Drawing No Yes 2 + 2 3 4
PTP1214 Evaluation of Rubber and Plastic Waste No Yes 1 + 1 2 4
PTP1216 Plastic Standards No Yes 2 + 0 2 4
PTP1218 Statistics No Yes 2 + 0 2 4
UNI101 University Optional Course No Yes 3 + 0 3 4
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
ING2101 . Yes Yes 4 + 0 4 4
PTP2101 Organic chemistry Yes Yes 3 + 0 3 4
PTP2102 Rubber and Plastic Additives Yes Yes 3 + 0 3 5
PTP2103 Plastic and Pastic Machinery Yes Yes 3 + 0 3 5
SEC031 - No Yes 0 + 0 0 3
SSEÇMELİ 3. YARIYIL POL . No Yes 0 + 0 0 9
Total: 13 30
- (SEC031)
MYO2101 Total Quality Management No Yes 2 + 0 2 3
MYO2102 Research Methods and Techniques No Yes 2 + 0 2 3
MYO2103 Disaster Awareness No Yes 2 + 0 2 3
MYO2104 entrepreneurship No Yes 2 + 0 2 3
MYO2105 Volunteering Activities No Yes 2 + 0 2 3
MYO2106 Communication Techniques No Yes 2 + 0 2 3
MYO2107 Intellectual Property Rights No Yes 2 + 0 2 3
MYO2108 Computer Programming No Yes 1 + 1 2 3
MYO2109 Graphic Design and Modeling No Yes 1 + 1 2 3
MYO2110 Human rights No Yes 2 + 0 2 3
MYO2111 Interview and Presentation Techniques No Yes 2 + 0 2 3
MYO2112 Digital Literacy No Yes 2 + 0 2 3
MYO2113 Project Management No Yes 2 + 0 2 3
MYO2114 Professional Ethics No Yes 2 + 0 2 3
MYO2115 First aid No Yes 1 + 1 2 3
MYO2116 Business Management No Yes 2 + 0 2 3
MYO2117 Nature and Ecology No Yes 2 + 0 2 3
MYO2118 Innovation and Technology Management No Yes 2 + 0 2 3
MYO2119 Coding No Yes 2 + 0 2 3
MYO2120 Data Security No Yes 2 + 0 2 3
MYO2121 Labor Law No Yes 2 + 0 2 3
MYO2122 Artificial Intelligence Applications No Yes 2 + 0 2 3
. (SSEÇMELİ 3. YARIYIL POL)
PTP2104 Industry-Based Education No Yes 2 + 0 2 3
PTP2105 Basic Electrical and Electronics No Yes 2 + 1 3 3
PTP2106 Plastic Mold Applications No Yes 2 + 0 2 3
PTP2107 Hydraulic Pneumatic No Yes 2 + 0 2 3
PTP2108 Rubber and Plastic Laboratory No Yes 2 + 1 3 3
PTP2109 Professional English No Yes 2 + 0 2 3
PTP2110 physical chemistry No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 - Yes Yes 4 + 0 4 4
IME2101 Vocational Training in Business Yes Yes 5 + 0 5 22
TDB2101 Turkish Language Yes Yes 4 + 0 4 4
Total: 13 30