Rapor Tarihi: 14.01.2026 21:40
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Engineering Geology | INS211 | Turkish | Compulsory | 3. Semester | 3 + 0 | 3.0 | 3.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Dr. Öğr. Üyesi Ayşe Bengü SÜNBÜL GÜNER |
| Instructor(s) | Dr. Öğr. Üyesi Ayşe Bengü SÜNBÜL GÜNER (Güz) |
| Goals | |
| Course Content | -Earthquakes-Stone quarries-Groundwater geology-Tunnelling geology and structures under ground-Dams and reservoir geology |
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Ayşe Bengü SÜNBÜL GÜNER | Vize | 50.00 | |
| Dr. Öğr. Üyesi Ayşe Bengü SÜNBÜL GÜNER | Final | 50.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 5 | 5 |
| Homework 1 | 2 | 2 | 4 | |
| Homework 2 | 1 | 5 | 5 | |
| Quiz 1 | 1 | 5 | 5 | |
| Final | 1 | 5 | 5 | |
| Classroom Activities | 14 | 2 | 28 | |
| Total Workload | 52 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 3.0 | ||