Rapor Tarihi: 14.01.2026 23:33
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Physics I | FIZ111 | Turkish | Compulsory | 1. Semester | 3 + 2 | 4.0 | 6.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | |
| Instructor(s) | Prof. Dr. Kadir GÖKŞEN (Güz) |
| Goals | To help students gain the fundamental knowledge of mechanics, statics and dynamics during their engineering education |
| Course Content |
| # | Öğrenme Kazanımı |
| 1 | Measuring and Understanding the basic unit system |
| 2 | The basic laws of physics can apply to mechanical systems |
| 3 | Analysis of mechanical systems with different approaches was made |
| 4 | Dynamic systems by identifying characteristics can explain |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Measurement and Vectors | |
| 2. Week | Motion in one Dimention | |
| 3. Week | Motion in two Dimention | |
| 4. Week | Motion in two Dimention | |
| 5. Week | Motion in two Dimention | |
| 6. Week | Rules of Motion | |
| 7. Week | Circular Motion | |
| 8. Week | Work and Kinetic Energy | |
| 9. Week | MIDTERM EXAM | |
| 10. Week | Work and Kinetic Energy | |
| 11. Week | Potantial Energy and Conservation of Energy | |
| 12. Week | Linear Momentum and Collisions | |
| 13. Week | Linear Momentum and Collisions | |
| 14. Week | Rotatıon of a Rigid Body Around an Axcise |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Prof. Dr. Kadir GÖKŞEN | Vize | 40.00 | |
| Prof. Dr. Kadir GÖKŞEN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 2 | 2 |
| Homework 1 | 7 | 2 | 14 | |
| Homework 2 | 2 | 5 | 10 | |
| Quiz 1 | 5 | 3 | 15 | |
| Final | 1 | 2 | 2 | |
| Practice | 3 | 5 | 15 | |
| Classroom Activities | 14 | 3 | 42 | |
| Total Workload | 100 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 6.0 | ||